| Time | Price/XRP | Difference |
|---|---|---|
| 05:15:00 IST, 27 Feb | $1.5100 | 0.0000 |
| 02:45:00 IST, 27 Feb | $1.5100 | 0.0000 |
| 12:15:00 IST, 27 Feb | $1.5100 | 0.0000 |
| 09:45:00 IST, 27 Feb | $1.5100 | ↑0.0100 |
| 07:15:00 IST, 27 Feb | $1.5000 | 0.0000 |
| 04:45:00 IST, 27 Feb | $1.5000 | 0.0000 |
The prices fluctuate based on local demand and supply.